Landlord Fees
| FULLY MANAGED | LET ONLY | |
|---|---|---|
| TENANCY ARRANGEMENT FEE | £489 +VAT (£586.80) | 90% (INC VAT) OF THE FIRST MONTHS RENT, MINIMUM FEE OF £599 + VAT (718.80) |
| MANAGEMENT FEE | 12% +VAT (14.4% including VAT) OF MONTHLY RENT | N/A |
| RENT AND LEGAL PROTECTION | 3.5% + VAT (4.2%) OF MONTHLY RENT (prices may vary | N/A |
| ADDITIONAL LANDLORD SNACTION CHECKS | £20+VAT (£24) PER PERSON | £20+VAT (£24) PER PERSON |
| PRE-TENANCY CODE OF CONDUCT ASSESSMENT | INCLUDED | INCLUDED |
| INVENTORY | INCLUDED | INCLUDED |
| PROPERTY INSPECTIONS (minimum 1 per year) | £60+VAT (£72) PER VISIT | £100+VAT (£120) PER VISIT |
| CHECK-OUT INSPECTION, DEPOSIT NEGOTIATIONS AND RELEASE | £125+VAT (£150) | £165+VAT (£198) |
| TAKING OVER A TENANCY | £160+VAT (£192 | N/A |
| DEPOSIT PROTECTION | INCLUDED | £50+VAT (£60) |
| CHECK-IN | INCLUDED | INCLUDED |
| TENANCY RENT REVIEW AND INCREASE (as requested) | £85+VAT (£102) | £100+VAT (£120) |
| GAS SAFETY CHECK | £95+VAT (£114) (prices may vary) | £95+VAT (£114) (prices may vary) |
| PERIODIC ELECTRICAL INSTALLATION CONDITION REPORT (EOCR) | £190+VAT (£228) (price may vary) | £190+VAT (£228) (price may vary) |
| ENERGY PERFORMANCE CERTIFICATE (EPC) | £82 + VAT (£99) (price may vary) | £82 + VAT (£99) (price may vary) |
| PORTABLE APPLIANCE TESTING (PAT) | PRICE DEPENDENT ON ITEMS TO BE TESTED | PRICE DEPENDENT ON ITEMS TO BE TESTED |
| LEGIONELLA RISK ASSESSMENT | £82+VAT (£99) (price may vary) | £82+VAT (£99) (price may vary) |
| SELECTIVE LICENCE APPLICATION | £100+VAT (£120) PLUS COST OF COUNCIL LICENCE AND ANY OTHER THIRD PARTY COSTS | £100+VAT (£120) PLUS COST OF COUNCIL LICENCE AND ANY OTHER THIRD PARTY COSTS |
| NEW CARBON MONOXIDE DETECTOR SUPPLIED AND FITTED | £90+VAT (£108) FOR ONE INSTALLATION. £30 FOR EACH ADDITIONAL ON SAME VISIT (price may vary) | £90+VAT (£108) FOR ONE INSTALLATION. £30 FOR EACH ADDITIONAL ON SAME VISIT (price may vary) |
| LAND REGISTRY FEE FOR PROOF OF OWNERSHIP | £7 (INC VAT) | £7 (INC VAT) |
| KEY CUTTING | £10 ADMIN FEE PLUS COST OF KEY (INC VAT) | £10 ADMIN FEE PLUS COST OF KEY (INC VAT) |
| NON-RESIDENTIAL LANDLORD TAX SUBMISSION | £100+VAT £120) PER QUARTER | N/A |
| COURT ATTENDANCE | £20+VAT (£24) PER HOUR + TRAVELLING EXPENSES | N/A |
| WITHDRAWAL OF OFFER AFTER ACCEPTANCE AND PREPARATION OF DOCUMENTS | £380 + VAT (£456) | £380 + VAT (£456) |
| OBTAINING MORE THAN ONE CONTRACTOR QUOTES | £50 + VAT (£60) PER QUOTE REQUESTED | £50 + VAT (£60) PER QUOTE REQUESTED |
| AMENDMENT FEE AT LANDLORDS REQUEST | £35+VAT (£42) | £35+VAT (£42) |
| SERVING OF SECTION 8 NOTICES | INCLUDED | £175 + VAT (£210) |
| PREPARING COURT PAPERWORK | £80 + VAT (£96) | N/A |
| FTT ADMINISTRATION | £80+VAT (£96) | N/A |
| FTT HEARING ATTENDENCE | £20+VAT (£24) PER HOUR + TRAVELLING EXPENSES | N/A |
| CARETAKER SERVICE | £50 + VAT (£60) | £50 + VAT (£60) |
